Tavole comparative
MEN |
||||||||
| Suits | ||||||||
| American | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| British | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Continental | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Overcoats | ||||||||
| American | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
| British | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
| Continental | 36 | 37 | 38 | 39 | 41 | 42 | 43 | |
| Shoes | ||||||||
| American | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | |
| British | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Continental | 40-1 | 42 | 43 | 44 | 46 | 47 | ||
| Socks | ||||||||
| American | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
| British | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | ||
| Continental | 39 | 40 | 41 | 42 | 43 | 44 | ||
WOMEN |
||||||||
| Suits | ||||||||
| American | - | 8 | 10 | 12 | 14 | 16 | ||
| British | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Continental | - | 40 | 42 | 44 | 46 | 48 | ||
| Shoes | ||||||||
| American | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | ||
| British | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Continental | 36 | 37 | 38 | 39 | 41 | 42 | ||
CHILDREN |
||||||||
| Shoes | ||||||||
| American | 4 | 6 | 8 | 10 | 12 | 14 | ||
| British (Heigt ins) | 43 | 48 | 55 | 58 | 60 | 62 | ||
| Continental (cm) | 125 | 135 | 150 | 155 | 160 | 165 | ||
|
||||||||




